1JANATAMF 3.20 0.00 0.00%
Data Updated1STPRIMFMF 26.70 0.10 0.38%
Data UpdatedAAMRANET 24.90 0.00 0.00%
Data UpdatedAAMRATECH 16.20 0.00 0.00%
Data UpdatedABB1STMF 3.10 -0.10 -3.13%
Data UpdatedABBANK 7.40 -0.10 -1.33%
Data UpdatedACFL 18.30 -0.10 -0.54%
Data UpdatedACI 146.20 -1.30 -0.88%
Data UpdatedACIFORMULA 118.00 -1.70 -1.42%
Data UpdatedACMELAB 73.20 -1.20 -1.61%
Data UpdatedACMEPL 13.20 0.40 3.12%
Data UpdatedACTIVEFINE 8.40 0.00 0.00%
Data UpdatedADNTEL 110.10 0.40 0.36%
Data UpdatedADVENT 16.30 -0.20 -1.21%
Data UpdatedAFCAGRO 9.40 -0.10 -1.05%
Data UpdatedAFTABAUTO 38.30 -1.10 -2.79%
Data UpdatedAGNISYSL 25.50 0.00 0.00%
Data UpdatedAGRANINS 24.30 -0.40 -1.62%
Data UpdatedAIBL1STIMF 6.70 -0.10 -1.47%
Data UpdatedAIL 93.50 2.10 2.30%
Data UpdatedAL-HAJTEX 116.50 1.10 0.95%
Data UpdatedALARABANK 18.90 0.10 0.53%
Data UpdatedALIF 6.80 -0.20 -2.86%
Data UpdatedALLTEX 13.10 -0.30 -2.24%
Data UpdatedAMANFEED 28.40 -0.60 -2.07%
Data UpdatedAMBEEPHA 704.90 1.50 0.21%
Data UpdatedAMCL(PRAN) 202.70 0.80 0.40%
Data UpdatedANLIMAYARN 22.60 0.00 0.00%
Data UpdatedANWARGALV 74.10 4.40 6.31%
Data UpdatedAOL 16.20 -0.90 -5.26%
Data UpdatedAPEXFOODS 226.00 3.00 1.35%
Data UpdatedAPEXFOOT 203.50 3.30 1.65%
Data UpdatedAPEXSPINN 97.50 2.50 2.63%
Data UpdatedAPEXTANRY 68.10 2.00 3.03%
Data UpdatedAPOLOISPAT 3.60 -0.10 -2.70%
Data UpdatedARAMIT 158.00 2.00 1.28%
Data UpdatedARAMITCEM 12.20 -0.40 -3.17%
Data UpdatedARGONDENIM 16.80 0.20 1.20%
Data UpdatedASIAINS 28.40 -0.70 -2.41%
Data UpdatedASIAPACINS 31.30 -0.60 -1.88%
Data UpdatedASIATICLAB 39.00 0.10 0.26%
Data UpdatedATCSLGF 6.10 -0.20 -3.17%
Data UpdatedATLASBANG 55.00 2.80 5.36%
Data UpdatedAZIZPIPES 52.50 1.40 2.74%
Data UpdatedBANGAS 104.50 9.50 10.00%
Data UpdatedBANKASIA 17.10 -0.10 -0.58%
Data UpdatedBARKAPOWER 9.50 -0.20 -2.06%
Data UpdatedBATASHOE 899.80 -2.90 -0.32%
Data UpdatedBATBC 349.70 -0.40 -0.11%
Data UpdatedBAYLEASING 6.50 -0.10 -1.52%
Data UpdatedBBS 10.20 -0.20 -1.92%
Data UpdatedBBSCABLES 17.50 -0.20 -1.13%
Data UpdatedBDAUTOCA 92.70 8.40 9.96%
Data UpdatedBDCOM 23.10 0.20 0.87%
Data UpdatedBDFINANCE 11.70 0.00 0.00%
Data UpdatedBDLAMPS 108.90 0.80 0.74%
Data UpdatedBDTHAI 13.00 -0.10 -0.76%
Data UpdatedBDTHAIFOOD 15.40 -0.40 -2.53%
Data UpdatedBDWELDING 10.90 -0.20 -1.80%
Data UpdatedBEACHHATCH 93.00 -1.50 -1.59%
Data UpdatedBEACONPHAR 130.70 -2.00 -1.51%
Data UpdatedBENGALWTL 17.40 -0.20 -1.14%
Data UpdatedBERGERPBL 1826.20 -6.00 -0.33%
Data UpdatedBESTHLDNG 18.70 -0.20 -1.06%
Data UpdatedBEXGSUKUK 47.00 -1.00 -2.08%
Data UpdatedBEXIMCO 110.10 0.00 0.00%
Data UpdatedBGIC 34.20 0.30 0.88%
Data UpdatedBIFC 8.10 0.30 3.85%
Data UpdatedBNICL 41.00 -0.50 -1.20%
Data UpdatedBPML 28.30 -0.40 -1.39%
Data UpdatedBPPL 9.60 -0.30 -3.03%
Data UpdatedBRACBANK 50.10 0.70 1.42%
Data UpdatedBSC 87.60 -0.70 -0.79%
Data UpdatedBSCPLC 126.50 0.60 0.48%
Data UpdatedBSRMLTD 85.70 -0.60 -0.70%
Data UpdatedBSRMSTEEL 51.50 -0.10 -0.19%
Data UpdatedBXPHARMA 78.30 -0.50 -0.63%
Data UpdatedCAPITECGBF 7.50 -0.10 -1.32%
Data UpdatedCAPMBDBLMF 6.50 0.10 1.56%
Data UpdatedCAPMIBBLMF 8.80 -0.20 -2.22%
Data UpdatedCENTRALINS 39.90 0.10 0.25%
Data UpdatedCENTRALPHL 11.70 -0.60 -4.88%
Data UpdatedCITYBANK 22.60 0.00 0.00%
Data UpdatedCITYGENINS 42.00 0.50 1.20%
Data UpdatedCLICL 35.30 0.70 2.02%
Data UpdatedCNATEX 4.20 -0.20 -4.55%
Data UpdatedCONFIDCEM 57.50 1.70 3.05%
Data UpdatedCONTININS 25.00 -0.40 -1.57%
Data UpdatedCOPPERTECH 18.80 -0.40 -2.08%
Data UpdatedCROWNCEMNT 44.40 -0.80 -1.77%
Data UpdatedCRYSTALINS 52.50 -0.20 -0.38%
Data UpdatedCVOPRL 125.50 6.40 5.37%
Data UpdatedDACCADYE 16.80 -0.20 -1.18%
Data UpdatedDAFODILCOM 61.90 -0.10 -0.16%
Data UpdatedDBH 36.30 -0.30 -0.82%
Data UpdatedDBH1STMF 3.70 0.00 0.00%
Data UpdatedDELTALIFE 77.20 -0.60 -0.77%
Data UpdatedDELTASPINN 4.60 0.00 0.00%
Data UpdatedDESCO 23.30 0.00 0.00%
Data UpdatedDESHBANDHU 18.60 -0.50 -2.62%
Data UpdatedDGIC 22.70 -0.40 -1.73%
Data UpdatedDHAKABANK 10.70 -0.10 -0.93%
Data UpdatedDHAKAINS 37.50 -0.20 -0.53%
Data UpdatedDOMINAGE 12.30 -0.20 -1.60%
Data UpdatedDOREENPWR 23.00 -0.40 -1.71%
Data UpdatedDSHGARME 76.00 -0.70 -0.91%
Data UpdatedDSSL 11.70 -0.20 -1.68%
Data UpdatedDULAMIACOT 80.70 1.40 1.77%
Data UpdatedDUTCHBANGL 50.80 -0.80 -1.55%
Data UpdatedEASTERNINS 46.00 -1.00 -2.13%
Data UpdatedEASTLAND 19.00 0.00 0.00%
Data UpdatedEASTRNLUB 1299.50 2.00 0.15%
Data UpdatedEBL 24.30 0.00 0.00%
Data UpdatedEBL1STMF 3.50 0.00 0.00%
Data UpdatedEBLNRBMF 3.20 -0.10 -3.03%
Data UpdatedECABLES 103.10 1.10 1.08%
Data UpdatedEGEN 22.90 -0.10 -0.43%
Data UpdatedEHL 66.10 -1.40 -2.07%
Data UpdatedEIL 59.20 -0.70 -1.17%
Data UpdatedEMERALDOIL 22.60 -0.20 -0.88%
Data UpdatedENVOYTEX 38.80 -0.40 -1.02%
Data UpdatedEPGL 12.60 -0.10 -0.79%
Data UpdatedESQUIRENIT 19.50 0.10 0.52%
Data UpdatedETL 9.60 -0.20 -2.04%
Data UpdatedEXIM1STMF 3.10 0.00 0.00%
Data UpdatedEXIMBANK 6.70 -0.10 -1.47%
Data UpdatedFAMILYTEX 2.50 0.10 4.17%
Data UpdatedFARCHEM 21.90 0.10 0.46%
Data UpdatedFAREASTFIN 3.10 0.10 3.33%
Data UpdatedFAREASTLIF 28.60 -1.70 -5.61%
Data UpdatedFASFIN 3.40 0.10 3.03%
Data UpdatedFBFIF 3.20 0.00 0.00%
Data UpdatedFEDERALINS 18.20 0.00 0.00%
Data UpdatedFEKDIL 18.50 -0.40 -2.12%
Data UpdatedFINEFOODS 193.00 -8.90 -4.41%
Data UpdatedFIRSTFIN 3.20 0.10 3.23%
Data UpdatedFIRSTSBANK 4.90 0.00 0.00%
Data UpdatedFORTUNE 16.60 -0.30 -1.78%
Data UpdatedFUWANGCER 13.20 -0.40 -2.94%
Data UpdatedFUWANGFOOD 13.50 -0.30 -2.17%
Data UpdatedGBBPOWER 6.90 -0.10 -1.43%
Data UpdatedGEMINISEA 158.00 0.90 0.57%
Data UpdatedGENEXIL 28.50 1.70 6.34%
Data UpdatedGENNEXT 3.10 -0.10 -3.13%
Data UpdatedGHAIL 10.90 -0.20 -1.80%
Data UpdatedGHCL 20.50 -0.70 -3.30%
Data UpdatedGIB 4.50 -0.10 -2.17%
Data UpdatedGLDNJMF 8.10 0.00 0.00%
Data UpdatedGLOBALINS 23.70 -0.70 -2.87%
Data UpdatedGOLDENSON 13.70 -0.30 -2.14%
Data UpdatedGP 335.70 -0.10 -0.03%
Data UpdatedGPHISPAT 21.20 -0.20 -0.93%
Data UpdatedGQBALLPEN 136.90 1.20 0.88%
Data UpdatedGRAMEENS2 13.50 -0.20 -1.46%
Data UpdatedGREENDELMF 3.40 0.00 0.00%
Data UpdatedGREENDELT 46.80 -0.80 -1.68%
Data UpdatedGSPFINANCE 5.90 -0.20 -3.28%
Data UpdatedHAKKANIPUL 46.10 0.90 1.99%
Data UpdatedHAMI 123.40 -3.20 -2.53%
Data UpdatedHEIDELBCEM 211.70 -1.50 -0.70%
Data UpdatedHFL 9.30 -0.40 -4.12%
Data UpdatedHWAWELLTEX 41.00 -0.50 -1.20%
Data UpdatedIBBLPBOND 765.00 -6.00 -0.78%
Data UpdatedIBNSINA 292.10 -0.90 -0.31%
Data UpdatedIBP 9.80 -0.20 -2.00%
Data UpdatedICB 56.90 -1.10 -1.90%
Data UpdatedICB3RDNRB 4.50 -0.10 -2.17%
Data UpdatedICBAGRANI1 6.90 -0.20 -2.82%
Data UpdatedICBAMCL2ND 6.00 -0.10 -1.64%
Data UpdatedICBEPMF1S1 5.00 -0.10 -1.96%
Data UpdatedICBIBANK 3.00 0.10 3.45%
Data UpdatedICBSONALI1 7.30 0.00 0.00%
Data UpdatedICICL 22.00 -0.60 -2.65%
Data UpdatedIDLC 31.10 -0.10 -0.32%
Data UpdatedIFADAUTOS 21.80 -0.50 -2.24%
Data UpdatedIFIC 6.80 -0.10 -1.45%
Data UpdatedIFIC1STMF 3.20 0.00 0.00%
Data UpdatedIFILISLMF1 4.50 0.00 0.00%
Data UpdatedILFSL 3.50 0.00 0.00%
Data UpdatedINDEXAGRO 70.20 0.30 0.43%
Data UpdatedINTECH 20.50 0.70 3.54%
Data UpdatedINTRACO 20.20 -0.30 -1.46%
Data UpdatedIPDC 17.20 -0.20 -1.15%
Data UpdatedISLAMIBANK 46.40 -0.40 -0.85%
Data UpdatedISLAMICFIN 9.80 -0.10 -1.01%
Data UpdatedISLAMIINS 42.30 0.90 2.17%
Data UpdatedISNLTD 39.30 -0.50 -1.26%
Data UpdatedITC 36.50 -0.40 -1.08%
Data UpdatedJAMUNABANK 18.80 -0.10 -0.53%
Data UpdatedJAMUNAOIL 173.70 0.70 0.40%
Data UpdatedJANATAINS 26.10 -0.50 -1.88%
Data UpdatedJHRML 50.60 -0.80 -1.56%
Data UpdatedJMISMDL 132.00 -1.00 -0.75%
Data UpdatedJUTESPINN 244.20 -2.10 -0.85%
Data UpdatedKARNAPHULI 29.50 -0.30 -1.01%
Data UpdatedKAY&QUE 211.10 0.30 0.14%
Data UpdatedKBPPWBIL 176.50 -0.40 -0.23%
Data UpdatedKDSALTD 33.00 -0.30 -0.90%
Data UpdatedKEYACOSMET 5.00 0.10 2.04%
Data UpdatedKOHINOOR 576.90 -1.70 -0.29%
Data UpdatedKPCL 12.30 0.00 0.00%
Data UpdatedKPPL 21.00 -0.10 -0.47%
Data UpdatedKTL 9.20 -0.20 -2.13%
Data UpdatedLANKABAFIN 17.70 -0.30 -1.67%
Data UpdatedLEGACYFOOT 60.30 -1.10 -1.79%
Data UpdatedLHB 49.60 -0.50 -1.00%
Data UpdatedLIBRAINFU 876.40 -3.80 -0.43%
Data UpdatedLINDEBD 982.40 -1.50 -0.15%
Data UpdatedLOVELLO 84.30 -1.40 -1.63%
Data UpdatedLRBDL 13.30 0.10 0.76%
Data UpdatedLRGLOBMF1 3.30 0.00 0.00%
Data UpdatedMAKSONSPIN 6.40 -0.10 -1.54%
Data UpdatedMALEKSPIN 23.80 -0.10 -0.42%
Data UpdatedMARICO 2304.20 -17.50 -0.75%
Data UpdatedMATINSPINN 44.10 -0.60 -1.34%
Data UpdatedMBL1STMF 3.80 0.00 0.00%
Data UpdatedMEGCONMILK 25.80 -0.70 -2.64%
Data UpdatedMEGHNACEM 47.60 0.10 0.21%
Data UpdatedMEGHNAINS 26.80 -0.20 -0.74%
Data UpdatedMEGHNALIFE 51.00 -0.60 -1.16%
Data UpdatedMEGHNAPET 26.70 0.10 0.38%
Data UpdatedMERCANBANK 10.10 0.00 0.00%
Data UpdatedMERCINS 26.00 0.00 0.00%
Data UpdatedMETROSPIN 12.00 0.00 0.00%
Data UpdatedMHSML 13.30 -0.20 -1.48%
Data UpdatedMIDASFIN 7.90 -0.10 -1.25%
Data UpdatedMIDLANDBNK 26.00 -0.50 -1.89%
Data UpdatedMIRACLEIND 28.80 -0.50 -1.71%
Data UpdatedMIRAKHTER 29.70 -0.60 -1.98%
Data UpdatedMITHUNKNIT 14.80 -0.40 -2.63%
Data UpdatedMJLBD 92.50 -1.30 -1.39%
Data UpdatedMLDYEING 9.00 -0.10 -1.10%
Data UpdatedMONNOAGML 348.30 -3.80 -1.08%
Data UpdatedMONNOCERA 83.60 3.10 3.85%
Data UpdatedMONNOFABR 16.60 -0.30 -1.78%
Data UpdatedMONOSPOOL 109.90 1.50 1.38%
Data UpdatedMPETROLEUM 205.10 0.40 0.20%
Data UpdatedMTB 12.40 0.00 0.00%
Data UpdatedNAHEEACP 21.00 0.20 0.96%
Data UpdatedNATLIFEINS 100.00 -1.00 -0.99%
Data UpdatedNAVANACNG 22.30 -0.10 -0.45%
Data UpdatedNAVANAPHAR 46.00 -1.00 -2.13%
Data UpdatedNBL 4.90 0.00 0.00%
Data UpdatedNCCBANK 10.50 -0.10 -0.94%
Data UpdatedNCCBLMF1 5.00 0.00 0.00%
Data UpdatedNEWLINE 7.40 -0.20 -2.63%
Data UpdatedNFML 8.10 -0.30 -3.57%
Data UpdatedNHFIL 25.40 -0.40 -1.55%
Data UpdatedNITOLINS 24.80 -0.50 -1.98%
Data UpdatedNORTHERN 112.20 0.10 0.09%
Data UpdatedNORTHRNINS 29.80 -1.00 -3.25%
Data UpdatedNPOLYMER 31.20 -0.40 -1.27%
Data UpdatedNRBBANK 12.50 0.40 3.31%
Data UpdatedNRBCBANK 8.30 0.00 0.00%
Data UpdatedNTC 189.00 -2.30 -1.20%
Data UpdatedNTLTUBES 92.90 0.70 0.76%
Data UpdatedNURANI 3.60 0.00 0.00%
Data UpdatedOAL 8.50 -0.20 -2.30%
Data UpdatedOIMEX 30.10 0.40 1.35%
Data UpdatedOLYMPIC 152.10 -0.70 -0.46%
Data UpdatedONEBANKPLC 8.80 0.00 0.00%
Data UpdatedORIONINFU 381.60 -1.20 -0.31%
Data UpdatedORIONPHARM 36.20 -1.30 -3.47%
Data UpdatedPADMALIFE 15.40 -0.50 -3.14%
Data UpdatedPADMAOIL 187.00 0.30 0.16%
Data UpdatedPAPERPROC 102.60 0.50 0.49%
Data UpdatedPARAMOUNT 39.90 -0.10 -0.25%
Data UpdatedPDL 7.40 -0.10 -1.33%
Data UpdatedPENINSULA 10.90 -0.10 -0.91%
Data UpdatedPEOPLESINS 29.70 0.00 0.00%
Data UpdatedPF1STMF 5.30 0.00 0.00%
Data UpdatedPHARMAID 548.80 1.90 0.35%
Data UpdatedPHENIXINS 25.60 0.00 0.00%
Data UpdatedPHOENIXFIN 3.60 0.20 5.88%
Data UpdatedPHPMF1 3.10 0.10 3.33%
Data UpdatedPIONEERINS 46.60 0.00 0.00%
Data UpdatedPLFSL 2.40 0.00 0.00%
Data UpdatedPOPULAR1MF 3.00 0.00 0.00%
Data UpdatedPOPULARLIF 48.50 0.00 0.00%
Data UpdatedPOWERGRID 31.70 0.00 0.00%
Data UpdatedPRAGATIINS 51.00 -1.50 -2.86%
Data UpdatedPRAGATILIF 112.20 -1.40 -1.23%
Data UpdatedPREMIERBAN 8.90 0.00 0.00%
Data UpdatedPREMIERCEM 49.20 -1.10 -2.19%
Data UpdatedPREMIERLEA 3.10 0.00 0.00%
Data UpdatedPRIME1ICBA 4.70 0.00 0.00%
Data UpdatedPRIMEBANK 24.30 0.10 0.41%
Data UpdatedPRIMEFIN 4.30 0.00 0.00%
Data UpdatedPRIMEINSUR 33.60 -0.50 -1.47%
Data UpdatedPRIMELIFE 30.70 0.00 0.00%
Data UpdatedPRIMETEX 12.50 -0.20 -1.57%
Data UpdatedPROGRESLIF 34.50 -0.50 -1.43%
Data UpdatedPROVATIINS 37.60 -0.40 -1.05%
Data UpdatedPTL 44.90 0.10 0.22%
Data UpdatedPUBALIBANK 28.90 -0.10 -0.34%
Data UpdatedPURABIGEN 19.70 -0.10 -0.51%
Data UpdatedQUASEMIND 26.80 0.20 0.75%
Data UpdatedQUEENSOUTH 13.10 -0.30 -2.24%
Data UpdatedRAHIMAFOOD 88.80 3.60 4.23%
Data UpdatedRAHIMTEXT 118.40 1.50 1.28%
Data UpdatedRAKCERAMIC 22.60 -0.30 -1.31%
Data UpdatedRANFOUNDRY 134.50 1.50 1.13%
Data UpdatedRDFOOD 21.00 -0.40 -1.87%
Data UpdatedRECKITTBEN 4170.50 -24.60 -0.59%
Data UpdatedREGENTTEX 3.70 0.00 0.00%
Data UpdatedRELIANCE1 22.30 -0.40 -1.76%
Data UpdatedRELIANCINS 55.80 -1.50 -2.62%
Data UpdatedRENATA 583.00 -6.60 -1.12%
Data UpdatedRENWICKJA 625.00 -45.00 -6.72%
Data UpdatedREPUBLIC 28.70 -0.10 -0.35%
Data UpdatedRINGSHINE 3.90 0.00 0.00%
Data UpdatedROBI 28.10 -0.30 -1.06%
Data UpdatedRSRMSTEEL 9.80 0.00 0.00%
Data UpdatedRUNNERAUTO 31.20 1.20 4.00%
Data UpdatedRUPALIBANK 22.60 0.00 0.00%
Data UpdatedRUPALIINS 22.10 -0.20 -0.90%
Data UpdatedRUPALILIFE 92.70 -1.30 -1.38%
Data UpdatedSAFKOSPINN 8.90 -0.10 -1.11%
Data UpdatedSAIFPOWER 12.30 -0.20 -1.60%
Data UpdatedSAIHAMCOT 14.80 -0.30 -1.99%
Data UpdatedSAIHAMTEX 14.70 -0.30 -2.00%
Data UpdatedSALAMCRST 9.90 0.10 1.02%
Data UpdatedSALVOCHEM 24.00 -0.40 -1.64%
Data UpdatedSAMATALETH 43.80 -0.20 -0.45%
Data UpdatedSAMORITA 54.40 0.90 1.68%
Data UpdatedSANDHANINS 20.00 0.10 0.50%
Data UpdatedSAPORTL 22.30 -0.80 -3.46%
Data UpdatedSBACBANK 7.90 -0.10 -1.25%
Data UpdatedSEAPEARL 30.50 -0.10 -0.33%
Data UpdatedSEMLFBSLGF 4.60 0.00 0.00%
Data UpdatedSEMLIBBLSF 6.30 0.00 0.00%
Data UpdatedSEMLLECMF 6.30 0.00 0.00%
Data UpdatedSHAHJABANK 18.30 0.00 0.00%
Data UpdatedSHARPIND 24.40 0.80 3.39%
Data UpdatedSHASHADNIM 18.10 -0.20 -1.09%
Data UpdatedSHEPHERD 15.20 -0.20 -1.30%
Data UpdatedSHURWID 8.00 0.00 0.00%
Data UpdatedSHYAMPSUG 104.10 -2.00 -1.89%
Data UpdatedSIBL 8.80 0.00 0.00%
Data UpdatedSICL 21.80 -0.60 -2.68%
Data UpdatedSILCOPHL 16.30 -0.10 -0.61%
Data UpdatedSILVAPHL 9.60 -0.20 -2.04%
Data UpdatedSIMTEX 17.90 -0.20 -1.10%
Data UpdatedSINGERBD 109.90 -1.40 -1.26%
Data UpdatedSINOBANGLA 41.60 0.30 0.73%
Data UpdatedSIPLC 41.90 -0.10 -0.24%
Data UpdatedSKTRIMS 14.40 -0.40 -2.70%
Data UpdatedSONALIANSH 218.30 1.10 0.51%
Data UpdatedSONALILIFE 42.10 -0.40 -0.94%
Data UpdatedSONALIPAPR 139.50 2.90 2.12%
Data UpdatedSONARBAINS 25.00 -0.10 -0.40%
Data UpdatedSONARGAON 34.50 -0.20 -0.58%
Data UpdatedSOUTHEASTB 8.80 -0.10 -1.12%
Data UpdatedSPCERAMICS 12.40 -0.30 -2.36%
Data UpdatedSPCL 30.40 -0.50 -1.62%
Data UpdatedSQUARETEXT 50.40 0.20 0.40%
Data UpdatedSQURPHARMA 216.00 -1.50 -0.69%
Data UpdatedSSSTEEL 8.10 -0.10 -1.22%
Data UpdatedSTANCERAM 64.80 -0.70 -1.07%
Data UpdatedSTANDARINS 30.50 -0.90 -2.87%
Data UpdatedSTANDBANKL 6.00 0.00 0.00%
Data UpdatedSTYLECRAFT 55.40 -0.90 -1.60%
Data UpdatedSUMITPOWER 15.20 0.40 2.70%
Data UpdatedSUNLIFEINS 70.10 1.50 2.19%
Data UpdatedTAKAFULINS 34.60 0.20 0.58%
Data UpdatedTALLUSPIN 4.90 -0.10 -2.00%
Data UpdatedTAMIJTEX 108.40 -0.50 -0.46%
Data UpdatedTECHNODRUG 35.30 -0.80 -2.22%
Data UpdatedTILIL 34.60 -0.50 -1.42%
Data UpdatedTITASGAS 20.50 0.10 0.49%
Data UpdatedTOSRIFA 19.00 -0.80 -4.04%
Data UpdatedTRUSTB1MF 3.40 -0.10 -2.86%
Data UpdatedTRUSTBANK 22.00 0.00 0.00%
Data UpdatedTUNGHAI 2.90 -0.10 -3.33%
Data UpdatedUCB 8.70 -0.10 -1.14%
Data UpdatedUNILEVERCL 2540.00 -1.20 -0.05%
Data UpdatedUNIONBANK 4.40 0.00 0.00%
Data UpdatedUNIONCAP 6.20 0.00 0.00%
Data UpdatedUNIONINS 26.30 0.00 0.00%
Data UpdatedUNIQUEHRL 42.90 -0.30 -0.69%
Data UpdatedUNITEDFIN 12.00 -0.10 -0.83%
Data UpdatedUNITEDINS 38.60 -1.20 -3.02%
Data UpdatedUPGDCL 123.10 -1.90 -1.52%
Data UpdatedUSMANIAGL 36.60 -0.10 -0.27%
Data UpdatedUTTARABANK 24.10 0.20 0.84%
Data UpdatedUTTARAFIN 15.00 -0.10 -0.66%
Data UpdatedVAMLBDMF1 5.70 0.10 1.79%
Data UpdatedVAMLRBBF 4.80 0.10 2.13%
Data UpdatedVFSTDL 7.50 -0.10 -1.32%
Data UpdatedWALTONHIL 503.80 -6.50 -1.27%
Data UpdatedWATACHEM 115.10 0.10 0.09%
Data UpdatedWMSHIPYARD 9.70 -0.20 -2.02%
Data UpdatedYPL 11.50 -0.40 -3.36%
Data UpdatedZAHEENSPIN 7.10 0.30 4.41%
Data UpdatedZAHINTEX 4.90 0.10 2.08%
Data UpdatedZEALBANGLA 87.70 -2.30 -2.56%
Data Updated